This page of districtwide, county and state contact numbers for various educational services may point you in the right direction. But if you still have questions, call 663-1879.
| Service | Contact Name | Room | Phone |
|---|---|---|---|
| Affirmative Action/Internal Complaints | Amos Anderson | 221 | 663-1530 |
| Alcohol & Other Drug Abuse | 208 | 663-8437 | |
| Allied Drive Learning Center | 204-6560 | ||
| Alternative Programs | Nancy Yoder | 113 | 663-1907 |
| Attendance | Jeannette Deloya | 208 | 442-2156 |
| Asst. Supt. Business Services | Erik Kass | 113 | 663-1658 |
| Asst. Supt. Secondary Schools | Pamela Nash | 113 | 663-1635 |
| Asst. Supt. Elementary Schools | Susan Abplanalp | 113 | 663-1639 |
| Assistive Technology | Marquette El | 204-3231 | |
| Athletics | 135 | 663-5212 | |
| Audiologists | Marquette El | 204-3248 204-3237 | |
| Autism | See Special Ed | ||
| Benefits | Sharon Hennessy | 133 | 663-1795 |
| Budget Services | Jake Staudt | 200 | 663-1912 |
| Business & Education Partnership | Gabrielle Banick | 100 | 663-5229 |
| Building Permits | Debbie Korpela | Hoyt | 204-3027 |
| Building Services | 4711 Pflaum Road | 204-7900 | |
| Central Receiving & Warehouse | Mary McKenzie | 4711 Pflaum Rd | 204-6806 |
| CESA-Dane County Services | 4513 Vernon Blvd | 232-2865 | |
| Child Abuse | Jeannette Deloya | 208 | 663-8437 |
| Child Find/Screening (see Special Ed) | |||
| Computer Help Line | Technical Service | 012 | 663-5853 |
| Contract Compliance Officer | Amos Anderson | 221 | 663-1530 |
| Crossing Guards | Police Dept. | 266-4703 | |
| Diploma Completion Program | Nancy Yoder | 663-1907 | |
| District-wide Testing | Jill Brown | 205 | 663-4945 |
| Drivers Education — CESA | Randall Thiel | 266-9677 | |
| Early Childhood Program (see Special Ed) | |||
| Educational Reference Library | Carol Kaufman | 116 | 663-1918 |
| Education Services: | |||
| Assistive Technology | Scott Zimmerman | 225 | 663-8486 |
| Autism | Jan Duxstad | 225 | 663-8487 |
| Child Find/Screening | Curt Weber | 225 | 663-8471 |
| Early Childhood | Curt Weber | 225 | 663-8489 |
| East/La Follette Elem. Team | Curt Weber | 225 | 663-8489 |
| Hearing Impaired | Ted Szalkowski | 225 | 663-8491 |
| High School | Ted Szalkowski | 225 | 663-8491 |
| Middle School | Scott Zimmerman | 225 | 663-8486 |
| OT/PT | Scott Zimmerman | 225 | 663-8486 |
| Private & Parochial | Curt Weber | 225 | 663-8489 |
| Speech & Language | Ted Szalkowski | 225 | 663-8491 |
| Student Records | 225 | 663-8479 | |
| Vision Impaired | Jan Duxstad | 225 | 663-8487 |
| West/Memorial Elem. Team | Jan Duxstad | 225 | 663-8487 |
| Employment Manager | June Glennon | 133 | 663-1867 |
| Environmental Education | Tim Peterson | 125 | 663-5217 |
| ESL/Bilingual Education | Amy Christianson | 225 | 663-1915 |
| Evaluation of Learning Materials (ELM) | Colleen Olmsted | 116 | 663-1917 |
| Expulsion | Joseph Hill | 100 | 663-1909 |
| External Research Committee | Kurt Kiefer | 114 | 663-4946 |
| Finance & Accounting Services | Donna Williams | 200 | 663-8496 |
| Fine Arts | Julie Palkowski | 125 | 663-5227 |
| Food Service | Frank Kelly | 4711 Pflaum Rd. | 204-4000 |
| Foreign Language | 125 | ||
| Four Year Old Program | Sheila Briggs | 202 | 663-1592 |
| GLBTQ Resource Teacher | Bonnie Augusta | 208 | 663-8449 |
| Gateways to Algebra Project | Grant Goettl | 125 | 663-5222 |
| Gateways to Literacy Project | Cindy Gleason | 125 | 663-5233 |
| Grants/Fund Development | Marcie Pfiefer-Soderbloom | 200 | 663-4947 |
| Guidance/Counseling | |||
| Health Services - Students | Freddi Adelson | 208 | 663-8437 |
| Health Insurance — MMSD Employees | Kathi Oestreicher | 133 | 663-1746 |
| Hearing Impaired (see Special Ed) | |||
| HELP Line — District Information | Gale MacWilliams | 100 | 204-HELP |
| Hospital School | UW Hospital | 263-8177 | |
| Human Resources | Reception Desk | 133 | 663-1693 |
| Instructional Materials Selection Center | Colleen Olmsted | 116 | 663-1917 |
| Labor Relations | Duane McCrary | 133 | 663-1839 |
| Language Arts/Reading | Mary Jo Ziegler | 124 | 663-5236 |
| Legal Services | 104 | 663-1868 | |
| Legislative Liaison | Joe Quick | 100 | 663-1902 |
| Library Media Services | Mark Lea | 116 | 663-1925 |
| Live Materials Center | Greg Gersbach | La F | 204-3699 |
| Mail Room Info (US & School) | 4711 Pflaum Rd. | 204-6684 | |
| Media Production-Cable Channel 10 | Marcia Standiford | 222 | 663-1969 |
| Migrant Education | Michelle Martinez | 213 | 442-2146 |
| MSCR — Recreation Dept. | Hoyt, 3802 Regent St | 204-3000 | |
| Nurse Practitioner | Freddi Adelson | 208 | 663-8427 |
| OT/PT (see Special Ed) | |||
| Partnerships | Kathy Price | 100 | 663-4941 |
| Payroll | Sarah Love | 135 | 663-5387 |
| Planetarium (Memorial) | Geoff Holt | 663-6102 | |
| Printing | Mary McKenzie | 4711 Pflaum Rd. | 204-6686 |
| Private & Parochial (see Special Ed) | |||
| Psychologists | Kathy Halley | 208 | 663-8422 |
| Public Information Office | Gale MacWilliams | 100 | 663-1879 |
| Public Information | Ken Syke | 100 | 663-1903 |
| Purchasing Service | 4711 Pflaum Rd | 204-6801 | |
| Race & Equity — Minority Student Achievement | Lisa Black | 100 | 663-1692 |
| Reading Recovery | 124 | 663-5246 | |
| Recreation Repair Shop/Store Room | 2222 S. Stoughton Rd | 442-0925 | |
| Recreation, School-Community | 3802 Regent St | 204-3000 | |
| Recreation, Rain Out Info | 204-3044 | ||
| Research & Evaluation | Kurt Kiefer | 205 | 663-4946 |
| Safety/Security | Luis Yudice | 110 | 663-1904 |
| School Forest | Tim Peterson | 125 | 663-5217 |
| Science | Tim Peterson | 125 | 663-5217 |
| Social Studies | Susan Hamblin | 125 | 442-2147 |
| Social Work | Jeannette Deloya | 208 | 442-2156 |
| Special Education | |||
| (see Educational Services) | |||
| Sports Office | 3802 Regent St | 204-3024 | |
| Speech & Language (see Special Ed) | |||
| Staff Develop./School Improvement | 213 | 663-4955 | |
| Stress Challenge/Ropes Course | Carla Hacker & Nancy Seymour | 204-6895 | |
| Student Enrollment & Registration | Jeannie Retelle | 205 | 663-4952 |
| Student Teaching Program | Jennifer Allen | 213 | 663-5266 |
| Summer School — Elem & Middle | Steve Hartley | 110 | 663-1670 |
| Summer School — High — District-wide | Bonnie Goeke-Johnson | 204-1738 | |
| Summer School — High | David Krause | Memorial | 204-1611 |
| Summer School — High | Mikki Smith | East | 204-1632 |
| Superintendent of Schools | Daniel Nerad | 110 | 663-1607 |
| Surplus | 4711 Pflaum Rd | 204-6801 | |
| Talented & Gifted | Welda Simousek | 124 | 663-5245 |
| Teaching & Learning | Lisa Wachtel | 125 | 663-5217 |
| Technology Education | 124 | 663-5228 | |
| Technical Services | Mark Evans | 019 | 663-5430 |
| Title I | Jennifer Allen | 213 | 663-5266 |
| Transitional Education Program | Marquette | 204-6826 | |
| Transitional Education Program | O'Keeffe | 204-3257 | |
| Transportation | Renee Bremer | 4711 Pflaum Rd. | 663-5287 |
| Truancy | 100 | ||
| Vision Impaired (see Special Ed) | |||
| Vocational Education (Career & Technical) | Gabrielle Banick | 125 | 663-5229 |
| Volunteer Coordinator | Kathy Price | 100 | 663-4941 |
| Workers Compensation | Chandra McDowell or Sue Allen | 200 | 663-5930 442-2161 |
| Work Permits | High school offices | ||
| Youth Options | Nancy Yoder | 113 | 663-1907 |
Department of Employee Trust Funds
201 E. Washington Avenue (53703)
266 3285 or 266 3286
Dane County Transition School
232-2860
DeForest Area Schools
520 E. Holum St.
DeForest, WI 53532
(608) 846-6500
Madison Area Technical College
3550 Anderson Street (53704) Truax
(608) 246-6100
211 N. Carroll Street (53703) Downtown
(608) 258-2300
McFarland School District
5101 Farwell St.
McFarland, WI 53558
(608) 838-3169
Middleton-Cross Plains School District
7106 South Ave.
Middleton, WI 53562
(608) 838-1500
Monona Grove School District
5301 Monona Drive
Monona, WI 53716
(608) 221-7660
Oregon School District
200 N. Main Street
Oregon, WI 53575
(608) 835-3161
Sun Prairie Area Schools
509 Commercial Ave.
Sun Prairie, WI 53590
(608) 837-2541
Verona Area Schools
700 N. Main St.
Verona, WI 53593
(608) 845-6451
Association for Retarded Citizens
121 S. Hancock
(608) 251-9272
Madison Teachers, Inc.
821 Williamson Street (53703)
(608) 257-0491
U.W. Hospital School
600 Highland Avenue (53792)
(608) 263-8174 or 263-8177
Wisconsin Association of School Boards
122 W. Washington Avenue (53703)
(608) 257-2622
Wisconsin Association of School Councils
4797 Hayes Road Suite 1 (53704)
(608) 241-7107
Wisconsin Department of Public Instruction
125 S. Webster Street (53707)
GEF #3 Bldg., Room 310
General Office: (608) 266-3390
Teacher Certification: (608) 266-1027
Wisconsin Education Association
33 Nob Hill Road
P.O. Box 8003 (53708)
General Office: (608) 276-7711
Credit Union: (608) 274-9828
Wisconsin Parent Teachers Association
4797 Hayes Road Suite 2 (53704)
(608) 244-1455
Wisconsin Retired Teachers Association
2564 Branch Street
Middleton (53562)
(608) 831-5115