The School Improvement Process is critical to the health of a school in that it is the means for a school's continuous efforts to work more effectively. Schools use this process to develop a plan for changes, assess the progress and results of these changes, and modify plans as needed.
The process includes:
The school principal, working with his/her Leadership Team, is responsible for ensuring the SIP Plan is thoughtfully developed and successfully implemented. The SIP Plan serves as a "blueprint" for the school's priorities and focus of effort.
All files below are presented as PDF files. ![]()
| School | SIP Plan | Family Involvement Plan |
|---|---|---|
| Allis Elem | View | View |
| Chávez Elem | View | View |
| Crestwood Elem | View | View |
| Elvehjem Elem | View | View |
| Emerson Elem | View | View |
| Falk Elem | View | View |
| Franklin Elem (K-2) | View | View |
| Glendale Elem | View | View |
| Gompers Elem | View | View |
| Hawthorne Elem | View | View |
| Huegel Elem | View | View |
| Kennedy Elem | View | View |
| Lake View Elem | View | View |
| Lapham Elem (K-2) | View | View |
| Leopold Elem | View | View |
| Lincoln Elem (3-5) | View | View |
| School | SIP Plan | Family Involvement Plan |
| Lindbergh Elem | View | View |
| Lowell Elem | View | View |
| Marquette Elem (3-5) | View | View |
| Mendota Elem | View | View |
| Midvale Elem (K-2) | View | View |
| Muir Elem | View | View |
| Nuestro Mundo | View | View |
| Orchard Ridge Elem | View | View |
| Randall Elem (3-5) | View | View |
| Sandburg Elem | View | View |
| Schenk Elem | View | View |
| Shorewood Elem | View | View |
| Stephens Elem | View | View |
| Thoreau Elem | View | View |
| Van Hise Elem | View | View |
| School | SIP Plan | Family Involvement Plan |
denotes a link to a PDF Document.
You will need Adobe's free
Acrobat Reader
to read these documents.